


























Property Attributes
- MLS#870622
- TypeSingle Family
- CountyBERNALILLO
- CityAlbuquerque
- AreaCanoncito
- NeighborhoodRow 01 162 Un A
- Zip87121
- StyleDouble Wide
- Taxes43
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size5 Acres
Listing Provided Courtesy Of:
Coldwell Banker Legacy
Property Description
5 acres zoned A1 which keeps taxes low ($43/year). This is one of the few properties that has city water. Property has 5 acres and has plenty of room to live and run a business. This property is next to M1 zoning and could be commercial. Property has Water, Electric, Propane.
Elementary School | Middle School | High School |
---|---|---|
Painted Sky Elementary School | Jimmy Carter Middle School | West Mesa High School |
Price History | |
---|---|
7/11/2016 | Listed $300,000 |
1/31/2017 | 9% - $275,000 |
4/25/2017 | 10% - $250,000 |
6/28/2017 | 10% - $225,000 |
General Features
Builder | unknown |
Construction | Frame |
Finance Considered | Cash |
Green: Green | No |
Green: Hers | No |
Miscellaneous: HOA | No |
Stories | 1 |
Subdivision Y/N | Row 01 162 Un A |
Zoning | A-1 |
Interior Features
Appliances | Dryer, Microwave, Refrigerator, Washer |
Basement | No |
Cooling | Evaporative |
Fireplace | No |
Flooring | Carpet, Laminate |
Heating | Central Forced Air |
Interior Features | Kitchen Island, MB Dbl Sink, MB Shower Only |
Kitchen Length | 15 |
Kitchen Room Level | M |
Kitchen Width | 10 |
Laundry Location | Service Room |
Laundry Power | Electric |
Master Bath Desc | 3/4 Bath |
Master Bedroom Length | 15 |
Master Bedroom Level | M |
Master Bedroom Width | 15 |
Windows | Thermal(multi-part) |
Exterior Features
# of Garage Spaces | 0.00 |
Disability Access | No |
Exterior Features | Back Yard Access, Deck, Fenced All, Fenced Backyard, Fenced Front, Storage |
Exterior Material | Wood Siding |
Faces | South |
Guest House | No |
Land Use | Horses |
Landscape | SW Natural Ldscp (G) |
Length | 64 |
Lot Description | Horses, Views |
Model | unknown |
Permanent Foundation | y |
Private Pool Y/N | No |
Roof | Pitched, Shingle |
Water/Sewer | City Water, Septic Tank |
Width | 28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool