













Property Attributes
- MLS#889572
- TypeSingle Family
- CountyBERNALILLO
- CityAlbuquerque
- AreaAcademy West
- NeighborhoodAcademy Acres Sub
- Zip87109
- Style
- Year Built1974
- Taxes2894
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Home Quest Realty
Property Description
Updated immaculate home. 3Bedroom with large office/study plus 2 living areas. Separate Master Bedroom with Updated Master Bath and Closet. Ceramic tile, laminate and new carpet. New kitchen cabinets, countertops,and stainless appliances. Thermal windows; re-coated roof and stucco. New refrigerated air unit. Oversize 2-car finished garage. New landscape front and back. Beautiful In-Ground pool with new liner. This Home is a MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Arroyo Del Oso Elementary School | Cleveland Middle School | Del Norte High School |
Price History | |
---|---|
4/19/2017 | Listed $265,900 |
6/24/2017 | 3% - $259,500 |
2/28/2018 | 4% - $249,900 |
General Features
Builder | Brown & Rutledge |
Construction | Frame, Masonry |
Finance Considered | Cash, Conventional, FHA, VA |
Green: Green | No |
Green: Hers | No |
Miscellaneous: HOA | No |
Stories | 1 |
Subdivision Y/N | Academy Acres Sub |
Zoning | R-1 |
Interior Features
Appliances | Dishwasher, Disposal, Dryer H/U, Frestnd Elec Stv/Ovn, Range Hood, Self Clean Oven, Washer H/U |
Basement | No |
Bedroom 2 Length | 12 |
Bedroom 2 Room Level | M |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 12 |
Bedroom 3 Room Level | M |
Bedroom 3 Width | 11 |
Cooling | Central, Refrigerated |
Dining Room Length | 10 |
Dining Room Level | M |
Dining Room Width | 11 |
Family Room Length | 14 |
Family Room Level | M |
Family Room Width | 11 |
Fireplace | No |
Flooring | Carpet, Laminate, Tile |
Heating | Central Forced Air, Heat/Cool Combo (G), Natural Gas |
Interior Features | 2+ Living Areas, Bar In Kitchen, Cathedral Ceiling, Ceiling Fan(s), Skylights(s), Smoke Alarm(s), Study/Office, Walk-In Closet(s) |
Kitchen Length | 11 |
Kitchen Room Level | M |
Kitchen Width | 11 |
Laundry Location | Hall |
Laundry Power | Electric |
Master Bath Desc | Full Bath |
Master Bedroom Length | 20 |
Master Bedroom Level | M |
Master Bedroom Width | 14 |
Possible Bedrooms | 4 |
Windows | Sliding, Thermal-Double Pane, Vinyl |
Exterior Features
# of Garage Spaces | 2.00 |
Disability Access | No |
Exterior Features | Fenced Backyard |
Exterior Material | Stucco |
Faces | South |
Garage Type | Attached, Finished, Opener(s) |
Guest House | No |
Land Use | Subdivided |
Landscape | Front and Back, SW Gravel Lndscp, Trees |
Lot Description | Planned Community |
Pool | Inground Vinyl, Solar Cover |
Private Pool Y/N | Yes |
Roof | Pitched/Flat, Rolled Roofing, Tile |
Water/Sewer | City Water, Sewer-City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool